„GP.FRANCISCO VILELLA DE PAULA MACHADO (G2) 1500m Gavea
1 Pepsi Cris(BRZ) 55 2001f 1:34.0(GP) Shudanz(CAN)
2 Danamorada(BRZ) 55 2001f 3/4 Notation(USA)
3 Magic Keller(BRZ) 55 2001f 2 1/2 Royal Academy(USA)
4 Lady Sedutiva(BRZ) 55 2001f 3 3/4 Spring Halo(ARG)
5 Osceola(BRZ) 55 2001f 6 1/2 American Gipsy(USA)
6 Popcorn(BRZ) 55 2001f 7 3/4 Roi Normand(USA)
7 Doubt Fire(BRZ) 55 2001f 8 3/4 Ski Champ(USA)
8 Buy Me Love(BRZ) 55 2001f 9 3/4 Jules(USA)
9 Opera Moufee(BRZ) 55 2001f 10 1/4 Jules(USA)
10 Yasmina(BRZ) 55 2001f 10 1/2 Booming(FR)
11 Naboa(BRZ) 55 2001f 11 1/4 Patio de Naranjos(CHI)
for. Musa do Verao(BRZ) 55 2001f - Royal Academy(USA)
for. Party Time(BRZ) 552001f- Minstrel Glory(USA)