„CLASICO COTEJO DE POTRILLOS (G3) 1300m Club Hipico
1 Bollinger(CHI) 5620011:17.2/5(pesada) Hussonet(USA)
2 Periscopio(CHI) 5620011 Dushyantor(USA)
3 Brown Word(CHI) 5620013 1/2 Seeker's Reward(CAN)
4 Petrol Fox(CHI) 5620014 3/4 Panama City(USA)
5 El Patan(CHI) 56 2001 8 1/4 Seeker's Reward(CAN)
6 Appiano(CHI) 5620018 3/4 Jeune Homme(USA)
7 King in the Sky(CHI) 56200110 1/2 The Great Shark(USA)
8 Sam Forli(CHI) 56200111 1/2 Sam M.(USA)
9 Salamero(CHI) 56 2001 13 1/2 King Alex(GB)
10 Werther(CHI) 56200113 3/4 Darazari(IRE)
11 Come Sobras(CHI) 56200114 1/4 Bright Balloon(USA)
12 Bipartito(CHI) 56200116 1/4 Big Blue(USA)
13 Saint Kitts(CHI) 56200124 1/4 Resting Place(USA)
14 Pretty Forces(CHI) 56200127 3/4 Allied Forces(USA)
ret. Roddik(CHI) 562001- More Royal(USA)