„GP.HIPODROMO CHILE (G1) D2200m Hipodromo Chile
1 Cree En El Flechazo(CHI) 6119992:24.0(normal) Sayaret(USA)
2 Reizinho(BRZ) 57 2000 1/4 Fahim(GB)
3 Tamburello(CHI) 611999g2 1/4 Rich Man's Gold(USA)
4 Summer(CHI) 6119992 1/2 Seeker's Reward(CAN)
5 Soy Un Sonador(CHI) 6119996 1/2 Gallantsky(USA)
6 Enfant Terrible(CHI) 6119998 1/2 Edgy Diplomat(USA)
7 Comando Intimo(PER) 57 2000 12 3/4 Riyadian(GB)
8 Deep Blue(CHI) 611995g14 1/2 Crowning Tribute(USA)
9 Marchelo(CHI) 611998g15 3/4 Riverhill(FR)
10 Mr.Carpenter(CHI) 611999g16 Winged Victory(USA)
11 Rey Columbus(CHI) 57200019 1/4 Columbus Day(USA)
12 Gold Ray(CHI) 61 1998 20 1/2 Moderato(CHI)
13 Tono Damasco(CHI) 61199920 1/2 Gallantsky(USA)
14 Marzuk(CHI) 61199822 3/4 Hussonet(USA)
15 Che Bailarin(CHI) 57200031 1/4 Rainbow Dancer(FR)
16. Polo Hunter(CHI) 611999g41 Jade Hunter(USA)
ret. Guido d'Arezzo(CHI) 572000- Edgy Diplomat(USA)
ret. Old River(CHI) 611998g- Rich Man's Gold(USA)