„CLASICO ARTURO LYON PENA (G1) 1600m Club Hipico
1 Domaine(CHI) 552001f1:37.3/5(regular) Hussonet(USA)
2 Bacana(CHI) 552001f1 Dushyantor(USA)
3 Haunting(CHI) 552001f1 3/4 Ithaki(IRE)
4 Taste(CHI) 552001f2 1/2 Halo Sunshine(USA)
5 Tigrita(CHI) 552001f3 Dushyantor(USA)
6 Pasanlo(CHI) 55 2001f 3 Dushyantor(USA)
7 Wichipirichi(CHI) 552001f3 3/4 Sari's Baba(USA)
8 Tell Me(CHI) 552001f3 3/4 Barkerville(USA)
9 Paper Flower(CHI) 552001f7 3/4 Special Quest(GB)
10 Dream's(CHI) 552001f7 3/4 Sam M.(USA)
11 Wild Black(CHI) 552001f8 1/2 Dushyantor(USA)
12 Shall Be(CHI) 552001f9 1/4 Columbus Day(USA)
13 La Otomana(CHI) 552001f9 3/4 Denver County(USA)
14 Nobelia(CHI) 55 2001f 10 1/2 Dushyantor(USA)
15 Quinta Sinfonica(CHI) 552001f10 1/2 Dushyantor(USA)
16 La Tamise(CHI) 552001f17 1/4 Chantilly(CHI)
17 Try Good(CHI) 552001f23 Seeker's Reward(CAN)
18 Marina Suave(CHI) 552001f36 1/4 King Alex(GB)