„CLASICO SELECCION DE VELOCISTAS (G2) 1000m Hipodromo Chile
1 Smitty(CHI) 61199958.67(normal) Tabac(USA)
2 Valiente Soldado(CHI) 5720011/2 Squire Jones(USA)
3 Rio Dal(CHI) 61 2000 2 Polar Gap(USA)
4 Giant(CHI) 6119992 1/2 Gold Tribute(USA)
5 Protestante(CHI) 6119986 1/4 Iroko(GB)
6 Stephano(CHI) 6120006 1/4 Swindle(USA)
7 Alife(CHI) 61 1999 7 3/4 Seeker's Reward(CAN)
8 D'Yquem(CHI) 61199910 1/4 Hussonet(USA)
9 Hassun Spor(CHI) 61199911 1/2 Hussonet(USA)
10 Longuino(CHI) 57200112 Bright Balloon(USA)
11 Heroe de Heroes(CHI) 61199913 3/4 Foxhound(USA)
12 Saint Elmo's Fire(CHI) 61199916 3/4 Foxhound(USA)