„GP.ROGER GUEDON (G3) 1600m Gavea
1 Paradise Queen(BRZ) 56 2002f 1:33.6(GL) Royal Academy(USA)
2 Giz Dal(BRZ) 56 2002f 1 1/2 Astor Place(IRE)
3 Lancha Veloz(BRZ) 56 2002f 2 Blush Rambler(USA)
4 Key Largo(BRZ) 56 2002f 2 3/4 Roi Normand(USA)
5 Nossa Carolina(BRZ) 56 2002f 3 1/2 Royal Academy(USA)
6 Voce(BRZ) 56 2002f 3 3/4 Music Prospector(USA)
7 Nova Lei(BRZ) 56 2002f 4 Know Heights(IRE)
8 Quick As Ray(BRZ) 56 2002f 4 1/2 Nedawi(GB)
9 Phenomenal Baby(BRZ) 56 2002f 4 3/4 American Gipsy(USA)
10 Infinito Desejo(BRZ) 56 2002f 6 1/2 One Brave Balafre(BRZ)
11 Tropical Mountain(BRZ) 56 2002f 7 1/2 Yagli(USA)
12 Hasta Pronto(BRZ) 56 2002f 8 Notation(USA)
13 Excellent Blue(BRZ) 56 2002f 8 1/4 Royal Academy(USA)
14 Nouvelle Keller(BRZ) 56 2002f 8 1/2 Royal Academy(USA)
15 Peace Kiss(BRZ) 56 2002f 17 New Colony(USA)
16 Peur Bleu(BRZ) 56 2002f 17 1/2 Teeran(BRZ)
17 Miss Ghadeer(BRZ) 56 2002f 18 1/2 Ghadeer(FR)
18 Duda Bela(BRZ) 56 2002f 19 1/2 Dubai Dust(USA)
for. Cascata Encantada(BRZ) 56 2002f - Solstein(USA)
for. Dinar(BRZ) 56 2002f - Romarin(BRZ)
for, Hanouk(BRZ) 56 2003f - Siphon(BRZ)
for. Piroetta(BRZ) 56 2002f - Clackson(BRZ)
for. Queen Woman(BRZ) 56 2002f - Baligh(IRE)