„GP.FRANCISCO VILELLA DE PAULA MACHADO (G2) 1500m Gavea
1 Inegrita(BRZ) 55 2003f 1:30.59(GP) Public Purse(USA)
2 Felicidade-Bela(BRZ) 55 2003f 2 1/2 Notation(USA)
3 Frost Free(BRZ) 55 2003f 3 1/2 Nedawil(GB)
4 Super Eletric(BRZ) 55 2003f 3 3/4 Choctaw Ridge(USA)
5 Que Fuerza(BRZ) 55 2003f 5 1/4 Wild Event(USA)
6 Queijada(BRZ) 55 2003f 5 1/2 Astor Place(IRE)
7 Qui Luce(BRZ) 55 2003f 5 3/4 Jules(USA)
8 Reine Bardot(BRZ) 55 2003f 11 Rainbow Corner(GB)
9 Inocent Lady(BRZ) 55 2003f 11 1/4 Jules(USA)
10 Sherikan(BRZ) 55 2003f 11 3/4 Blush Rambler(USA)
11 Sabida de Mais(BRZ) 55 2003f 12 Torrential(USA)
12 Re-Thong(BRZ) 55 2003f 15 1/4 Dancer Man(BRZ)
13 Imortelle(BRZ) 55 2003f 18 1/2 Astor Place(IRE)
14 Montola(BRZ) 55 2003f varios Rainbow Corner(GB)
for. Queue d'Une Rose(BRZ) 55 2003f - Wild Event(USA)