„GRAN HANDICAP DE CHILE (G3) D1600m Hipodromo Chile
1 Ramaje(CHI) 58 2002 1:37.44(normal) Stuka(USA)
2 Doctor Si(CHI) 5320022 3/4 Bernstein(USA)
3 Queensryche(CHI) 52 2002 3 Auguri(CHI)
4 Vea El Horizonte(CHI) 50 1999 3 1/2 Gallantsky(USA)
5 Pasa Cincuenta(CHI) 5720023 1/2 Sadler's Congress(IRE)
6 Propper Fun(CHI) 5720028 1/2 Gracioso(USA)
7 Gino Azul(CHI) 5620019 1/2 Panama City(USA)
8 Hussosun(CHI) 50200210 1/4 Hussonet(USA)
9 Little Prince(CHI) 58200213 3/4 Columbus Day(USA)
10 Good Leopard(CHI) 56200114 1/2 Jeune Homme(USA)
11 Luis Noveno(ARG) 57 2002 15 3/4 Louis Quatorze(USA)
12 Tono Damasco(CHI) 53199916 1/2 Gallantsky(USA)
13 Forli's Reflection(CHI) 58200226 1/4 Indian Lodge(IRE)
14 Le Grand Viveur(CHI) 51200041 Sadler's Congress(IRE)