„GP.HENRIQUE POSSOLO (G1) 1600m Gavea
1 Que Fuerza(BRZ) 56 2003f 1:32.50(GL) Wild Event(USA)
2 Quadriglia(BRZ) 56 2003f 4 Jules(USA)
3 Qui Luce(BRZ) 56 2003f 4+1/2 Jules(USA)
4 Lira da Guanabara(BRZ) 56 2003f 4+3/4 Pitu da Guanabara(BRZ)
5 French Lady(BRZ) 56 2003f 6+1/4 Ghadeer(FR)
6 Queops Pyramid(BRZ) 56 2003f 7+3/4 Jules(USA)
7 Inegrita(BRZ) 56 2003f 8 Public Purse(USA)
8 Indianette(BRZ) 56 2003f 9 Know Heights(IRE)
9 Sarissa(BRZ) 56 2003f 9+3/4 Music Prospector(USA)
10 Cash for Her(BRZ) 56 2003f 11+3/4 Arambare(BRZ)
11 La Itabanera(BRZ) 56 2003f 13+1/2 Dubai Dust(USA)
11 Parte Boa(BRZ) 56 2003f empatadas Patio de Naranjos(CHI)
13 Inocent Lady(BRZ) 56 2003f 14+1/2 Jules(USA)
14 Chatte(BRZ) 56 2003f 15+3/4 Burooj(GB)
15 Reine Bardot(BRZ) 56 2003f 16 Rainbow Corner(GB)
16 Fantasia do Sul(BRZ) 56 2003f 17 Notation(USA)
17 Classic Rapida(BRZ) 56 2003f 21 Dodge(USA)
18 Re Thong(BRZ) 56 2003f 21+1/4 Dancer Man(BRZ)
19 La Demonia(BRZ) 56 2003f 24+1/2 Rainbow Corner(GB)
20 Todas as Flores(BRZ) 56 2003f varios Roi Normand(USA)