„GP.CRIADORES (G2) 1600m Club Hipico
1 El Merito(CHI) 5620041:40.15(pesada) Dushyantor(USA)
2 Mr.Pietro(CHI) 5620041 Malek(CHI)
3 Febo Apolo(CHI) 5620041 3/4 Edgy Diplomat(USA)
4 Lao Tzu(CHI) 5620041 3/4 Hardy(USA)
5 Tayllerand(CHI) 5620042 3/4 African Dancer(USA)
6 Tralmahue(CHI) 5620043 3/4 African Dancer(USA)
7 Night Gumbler(CHI) 5620044 1/2 Stuka(USA)
8 Bar Crillon(CHI) 5620045 1/2 Dushyantor(USA)
9 Dario El Grande(CHI) 5620047 1/2 Dushyantor(USA)
10 Dancer Blake(CHI) 5620048 Nureyev Dancer(USA)
11 Cafrune(CHI) 5620049 3/4 Hardy(USA)
12 Pontei(CHI) 56200411 3/4 Indy Vidual(USA)
13 Matanzas(CHI) 56200412 1/4 Dushyantor(USA)
14 El Imitador(CHI) 56200423 1/2 Dushyantor(USA)
15 Calamaro(CHI) 56200424 3/4 Sir Cat(USA)
ret. Harmonist(CHI) 562004- Doneraile Court(USA)