„CLASICO HARAS DE CHILE (G2) D2000m Hipodromo Chile
1 Weekend Trip(CHI) 532004f2:06.96(normal) Seeker's Reward(CAN)
2 Laguna Plateada(CHI) 53 2004f 4 1/2 Sir Cat(USA)
3 Pitcha(CHI) 602003m6 Indy Vidual(USA)
4 Happy Band(CHI) 60 2004f 9 3/4 Dixieland Band(USA)
5 Pericia Fina(CHI) 60 2003m 10 1/2 Indy Vidual(USA)
6 Tic Ten(CHI) 53 2004f 10 1/2 Big Ten(CHI)
7 Zhou(CHI) 532004f19 1/4 Lord Florey(USA)
8 Tia Yamile(CHI) 612002m23 3/4 Columbus Day(USA)
9 Gacela Dorada(CHI) 532004f26 3/4 Doneraile Court(USA)
10 Tormenta Africana(CHI) 532004f28 3/4 African Dancer(USA)
11 Sareta(CHI) 602003m30 1/2 Tanaasa(IRE)
- Cremroyal(CHI) 602003mN.T.R Hussonet(USA)