„CLASICO COTEJO DE POTRILLOS (G3) 1300m Club Hipico
1 Mi Buen Amigo(CHI) 5620051:14.73(normal) Stuka(USA)
2 Tobri(CHI) 5620051/2 Castle Gandolfo(USA)
3 Sherlock Holmes(CHI) 5620053 3/4 Finder(USA)
4 Muratore(CHI) 5620054 1/4 Dushyantor(USA)
5 Bamburi(CHI) 5620054 3/4 Dushyantor(USA)
6 Indice(CHI) 5620056 1/4 Indy Dancer(USA)
7 Pienso En Ti(CHI) 5620056 3/4 Stuka(USA)
8 Agroalto(CHI) 5620059 1/4 Winged Victory(USA)
9 Shine Vision(ARG) 56200510 Vision and Verse(USA)
10 Chevalier du Gana(CHI) 56200511 1/2 Whitney(CHI)