„CLASICO CARLOS CAMPINO (G2) 1800m Club Hipico
1 La Sinforosa(CHI) 612003m1:51.73(pesada) Sadler's Congress(IRE)
2 Katiuska(CHI) 612003m1 1/4 Stuka(USA)
3 Warooka(CHI) 582004f1 3/4 Hardy(USA)
4 Madame Indeccise(CHI) 612003m5 1/2 Dynamix(USA)
5 Pascua(CHI) 582004f6 1/4 Stuka(USA)
6 Happy Band(USA) 612003m7 Dixieland Band(USA)
7 Mutante(CHI) 582004f9 3/4 Dushyantor(USA)
8 Sareta(CHI) 612003m11 1/4 Tanaasa(IRE)
9 Perica Fina(CHI) 582004f12 1/4 Until Sundown(USA)
10 Favorable Farra(CHI) 582004f13 1/4 Favorable Ruling(USA)
11 Mi Poema(CHI) 582004f14 Dushyantor(USA)
12 Candelle(CHI) 582004f16 1/4 Milt's Overture(USA)
13 Mi Pequena(CHI) 612003m32 Dushyantor(USA)