„CLASICO ALBERTO VIAL INFANTE (G1) 1600m Club Hipico
1 Bamburi(CHI) 5620051:34.67(elastica) Dushyantor(USA)
2 Devenir(CHI) 5620051 1/2 Until Sundown(USA)
3 Muratore(CHI) 5620052 3/4 Dushyantor(USA)
4 Gran Domino(CHI) 5620052 3/4 Winged Victory(USA)
5 Chittenango(CHI) 5620055 1/2 Riyadian(GB)
6 El Maihue(CHI) 5620055 1/2 Winged Victory(USA)
7 Cedro Real(CHI) 5620055 1/2 Dushyantor(USA)
8 Orleans(CHI) 5620057 1/4 Monthir(USA)
9 Ecoleque(CHI) 5620057 3/4 Dynamix(USA)
10 El Toro(CHI) 5620059 1/4 Favorable Ruling(USA)
11 Shine Vision(ARG) 56200513 1/2 Vision and Verse(USA)
12 Sique(CHI) 56200517 1/4 Stuka(USA)
ret. Homogenico(CHI) 562005- Dushyantor(USA)