„COPA JACKSON (G2) 1900m Vina del Mar
1 Indy Boy(CHI) 57 2005 1:54.25(normal) Indy Vidual(USA)
2 Amor de Pobre(CHI) 57 2005 1 1/2 Stuka(USA)
3 Agroalto(CHI) 5720052 3/4 Winged Victory(USA)
4 India Hermosa(CHI) 552005f4 1/2 Mon Pote Le Gitan(USA)
5 Brilliant Cat(CHI) 5720055 Sir Cat(USA)
6 Grabadoenelcorazon(CHI) 5720055 3/4 Muqtarib(USA)
7 Fresco del Giotto(CHI) 57 2005 6 1/4 Dushyantor(USA)
8 Soy Casablanquino(CHI) 57 2005 7 Seeker's Reward(CAN)
9 Go Baby Go(CHI) 5720057 1/4 Gracioso(USA)
10 Settling Day(CHI) 57 2005 10 3/4 Settlement(USA)
11 Provisor(ARG) 57200512 3/4 Roy(USA)
12 Indy End(CHI) 552005f13 1/2 Indy Dancer(USA)
13 Montignac(CHI) 57200514 1/2 Dance Brightly(CAN)
14 Reynaldo Tercero(CHI) 57200519 1/2 Monthir(USA)
15 Vivir Con Gloria(CHI) 55 2005f 36 1/2 Dance Brightly(CAN)
ret. Raja Diabla(CHI) 552005f- Major King(ARG)