„LAS OAKS (G1) 2000m Club Hipico
1 Casablanca Smile(CHI) 552006f1:59.23(normal) Ocean Terrace(USA)
2 Pampa Oceanica(CHI) 552006f1/2 Ocean Terrace(USA)
3 Costa Nortena(CHI) 552006f2 3/4 Dushyantor(USA)
4 Mauca(CHI) 552006f4 1/2 Dushyantor(USA)
5 Tia Exis(CHI) 552006f5 3/4 Tumblebrutus(USA)
6 Indy Victory(CHI) 552006f7 3/4 Indy Dancer(USA)
7 Noble Vine(CHI) 552006f9 3/4 Tumblebrutus(USA)
8 Mizona(CHI) 552006f11 Dushyantor(USA)
9 Es Tu Dia(CHI) 552006f12 1/2 Dushyantor(USA)
10 Angelica Mia(CHI) 552006f13 1/4 Auguri(CHI)
11 Crystal City(CHI) 552006f16 1/2 Dushyantor(USA)
12 Cristalizada(CHI) 552006f20 1/4 Indy Dancer(USA)
13 Corallina(CHI) 552006f21 1/2 Jaque Mate(CHI)
14 Maca Mia(CHI) 552006f22 Dushyantor(USA)