„CLASICO O.S.A.F. (G2) D1600m Monterrico
1 Golden Rock(PER) 6020041:38.2/5 Janfranco(USA)
2 Secreto de Estado(USA) 5520061 1/2 Lion Hearted(USA)
3 Lord Tristan(PER) 6020043 1/4 Privately Held(USA)
4 Sumud(PER) 6020016 1/2 Apprentice(USA)
5 El Riesgo(PER) 6020016 3/4 Iron(USA)
6 Yamil Junior(USA) 60 2005 11 Richter Scale(USA)
7 Hic Sunt Leones(PER) 60200511 1/4 Domingo(USA)
8 Farrel(PER) 60200213 3/4 Farralon P.(USA)
9 Pirlo(PER) 60200414 3/4 Spend One Dolar(USA)
10 Creole(PER) 58200515 3/4 Easy Miner(USA)
11 Lord Mateo(PER) 60 2004 18 Apprentice(USA)
ret. Schuller(ARG) 58 2005 - Indygo Shiner(USA)