▼GP.PRESIDENTE DA REPUBLICA (G1) 1600m Cidade Jardim
1 Snack Bar(BRZ) 6020051:33.291(2 3/4)(GM)(繰上り) Signal Tap(USA)
2 Danubio(BRZ) 5820063 3/4(繰上り) Invitato Mio(BRZ)
3 Iso Inconteste(BRZ) 60 2005 6 1/4(繰上り) Golden Voyager(USA)
4 Longtemps(BRZ) 5820066 1/4(繰上り) Romarin(BRZ)
5 Okean Mor(BRZ) 5820066 1/2(繰上り) Fahim(GB)
6 Lois Glin(BRZ) 6020056 3/4(繰上り) Choctaw Ridge(USA)
7 Pintor Ilustre(BRZ) 5820067 1/4(繰上り) Crimson Tide(IRE)
8 Gugu Dada(BRZ) 5820068 3/4(繰上り) Our Emblem(USA)
9 Adams(BRZ) 6020059 1/2(繰上り) Torrential(USA)
10 Northern Ireland(BRZ) 58200610 1/4(繰上り) Crimson Tide(IRE)
11 New Olympic(BRZ) 602005g10 1/4(繰上り) Dancer Man(BRZ)
12 Olympic Gatsby(BRZ) 60200511 1/2(繰上り) Roi Normand(USA)
13 Master Certo(BRZ) 60 2005 12 1/2(繰上り) Alvo Certo(BRZ)
14 Royal Canadian(BRZ) 58200613 1/2(繰上り) Redattore(BRZ)
15 Clever Reason(BRZ) 60200518 3/4(繰上り) A Good Reason(BRZ)
16 Coisa de Louco(BRZ) 58200625 1/4(繰上り) Amado Fighter(BRZ)
17 Too Friendly(BRZ) 5820061:32.820(禁止薬物失格) Signal Tap(USA)
for. Gallahad(BRZ) 582006- Hard Buck(BRZ)
for. Vupt Vapt(BRZ) 58 2006 - Romarin(BRZ)