„GP.JOCKEY CLUB DE SAO PAULO (G1) 2000m Cidade Jardim
1 Hook the Pirate(BRZ) 5620072:04.131(GP) Torrential(USA)
2 Citadel Roc(ARG) 5620071/2 Orpen(USA)
3 Xin Xu Lin(BRZ) 5620076 3/4 Wondertross(USA)
4 Brentley(BRZ) 5620078 3/4 Jerry Special(BRZ)
5 Camurim(BRZ) 56200711 1/4 Burooj(GB)
6 Econash(BRZ) 56200711 1/4 Special Nash(IRE)
7 Netbook(BRZ) 56200711 1/2 Giant Gentleman(USA)
8 First McCoy(BRZ) 56200721 1/4 Wild Event(USA)
9 Armas e Flores(BRZ) 56200746 1/4 Gilded Time(USA)