„EL ESTRENO - NICANOR SENORET (G2) 1300m Vina del Mar
1 Sahara King(CHI) 5720071:17.98(normal) Speak in Passing(USA)
2 Playsyra(CHI) 55 2007f 1 1/2 Playapart(USA)
3 Parque del Retiro(CHI) 5720072 3/4 Monthir(USA)
4 Titan Cronos(CHI) 57 2007 3 1/4 Cat Scan(USA)
5 Segregada(CHI) 55 2007f 4 1/2 Saddad(USA)
6 Club Giro(CHI) 57 2007 6 1/4 Winged Victory(USA)
7 Green Ocean(CHI) 57 2007 7 1/2 Ocean Terrace(USA)
8 Cafe Negro(CHI) 5720079 1/2 Cafe Moro(CHI)
9 Rocca di Andes(CHI) 57 2007 12 The Mighty Tiger(USA)
10 Veta Este(CHI) 55 2007f 15 3/4 Heavyweight Champ(USA)
11 Samborondon(CHI) 57200718 3/4 Kappa King(USA)
12 Onofre(CHI) 572007NTR Squire Jones(USA)
ret. Sector de Colina(CHI) 57 2007 - Merchant of Venice(USA)
ret. Zingaro Romano(CHI) 572007- Mon Pote Le Gitan(USA)