▼GP.JULIANO MARTINS (G1) 1600m Cidade Jardim
1 Iaquinta(BRZ) 5520081:34.515(3/4)(繰上り) Romarin(BRZ)
2 Taleban(BRZ) 5520083/4(繰上り) Torrential(USA)
3 Thunderclap(BRZ) 5520081 1/2(繰上り) Durban Thunder(BRZ)
4 Que Fenomeno(BRZ) 5520082 1/4(繰上り) Northern Afleet(USA)
5 Inca Ruler(BRZ) 5520084(繰上り) Ay Caramba(BRZ)
6 Le Stresa(BRZ) 5520085 1/2(繰上り) Nedawi(GB)
7 Lampeiro(BRZ) 5520085 3/4(繰上り) Red Runner(USA)
8 Ciclo Vital(BRZ) 5520089 1/4(繰上り) Amigoni(IRE)
9 Tiger Woods(BRZ) 55200810 1/2(繰上り) Tiger Heart(USA)
10 Ghost Rider(BRZ) 55200810 3/4(繰上り) Public Purse(USA)
11 Bubby's Boy(BRZ) 55200810 3/4(繰上り) Sulamani(IRE)
12 Mr.Fantasy(BRZ) 55200813 1/2(繰上り) First American(USA)
13 Zepellim(BRZ) 55200814 3/4(繰上り) Dubai Dust(USA)
14 E do Iguassu(BRZ) 55200823 1/2(繰上り) Romarin(BRZ)
15 Quero Alegria(BRZ) 55200829 3/4(繰上り) Our Emblem(USA)
16 Zagoon(BRZ) 55200835 3/4(繰上り) Sulamani(IRE)
17 Ignition(BRZ) 55200837 1/2(繰上り) Boatman(USA)
18 Veraneio(BRZ) 5520081:34.384(GL)(禁止薬物失格) Signal Tap(USA)
for. Cap d'Or(BRZ) 552008- Sulamani(IRE)
for. Zitron(BRZ) 552008- Public Purse(USA)