„COPA JACKSON (G2) 1900m Vina del Mar
1 Ankar(CHI) 5720071:53.48(normal) Proud Citizen(USA)
2 Prilidiano(ARG) 57 2007 2 1/2 Orpen(USA)
3 Ocean Class(CHI) 57 2007 2 3/4 Ocean Terrace(USA)
4 Miro Cuanto Puedo(CHI) 57 2007 5 1/4 Election Day(IRE)
5 Rich Court(CHI) 57 2007 5 1/2 Powerscourt(GB)
6 Bum Bum Chiquibum(CHI) 57 2007 6 1/4 Camp David(USA)
7 Piolisimo(CHI) 57 2007 8 3/4 Powerscourt(GB)
8 Boticelli Sonador(CHI) 57 2007 9 1/2 African Dancer(USA)
9 Caradhras(CHI) 57 2007 9 1/2 Monthir(USA)
10 Granito(CHI) 57200710 3/4 Stuka(USA)
11 Baruc(CHI) 57200710 3/4 Tumblebrutus(USA)
12 Penasco Grande(CHI) 57 2007 11 3/4 Ocean Terrace(USA)
13 Playsyra(CHI) 55 2007f 13 Playapart(USA)
14 Kendall(CHI) 57 2007 13 3/4 Riyadian(GB)
15 Conde Vrolok(CHI) 57200717 Dynamix(USA)
16 Matter of Time(CHI) 57 2007 24 1/4 Ocean Terrace(USA)
ret. No Never(CHI) 572007- Powerscourt(GB)