„CLASICO PAMPLONA (G1) 2000m Monterrico
1 Patola(ARG) 552006m2:00.4/5(normal) High Yield(USA)
2 Almudena(PER) 532007f1/2 Silver Planet(ARG)
3 Saralicia(PER) 552006m3 1/4 Maeto(PER)
4 Kinkina(PER) 532007f4 1/2 Duarf(USA)
5 Scherezada(PER) 532007f9 1/4 Privately Held(USA)
6 Alazi(USA) 552007m9 1/2 The Cliff's Edge(USA)
7 Oh Mya(USA) 552007m10 1/2 Jump Start(USA)
8 Giannilu(USA) 552007m11 1/4 Stormy Atlantic(USA)
9 Florista(PER) 532007f12 1/2 Privately Held(USA)
10 Cracovia(USA) 552006m13 3/4 Action This Day(USA)
11 Capuli(PER) 552005m15 3/4 Quintillon(USA)
12 Ayrton Step(USA) 552006m16 1/4 Van Nistelrooy(USA)
13 Kiwicha(ARG) 532007f19 High Yield(USA)
14 Genetica(PER) 552006m19 1/2 Chiquetete(PER)
15 Milandely(USA) 502008f24 3/4 Tapit(USA)
16 Rafaela Sofia(PER) 532007f- Quintillon(USA)
ret. Vroni(USA) 502008f- Tapit(USA)