„COPA DOS CAMPEOES (G2) 2000m Cidade Jardim
1 Concilium(BRZ) 5320091:59.069(GM) Sulamani(IRE)
2 Media Man(BRZ) 5320091/2 Redattore(BRZ)
3 Uai I Ask(BRZ) 5320093/4 Yagli(USA)
4 Olympic Quest(BRZ) 5920082 1/4 Nedawi(GB)
5 Psarou(BRZ) 5920082 1/2 Public Purse(USA)
6 Mr.Tide(BRZ) 5320092 1/2 Crimson Tide(IRE)
7 Hook the Pirate(BRZ) 5920073 1/4 Torrential(USA)
8 Salute(ARG) 5920073 1/2 Pure Prize(USA)
9 American Storm(BRZ) 5920073 1/2 Hard Buck(BRZ)
10 Gallahad(BRZ) 5920067 1/4 Hard Buck(BRZ)
11 Vielmond(BRZ) 5920089 3/4 Know Heights(IRE)
12 Qua Qua Qua(BRZ) 59200811 3/4 Amigoni(IRE)
13 Enquadrado(BRZ) 53200912 3/4 Public Purse(USA)
14 Jogo do Bem(BRZ) 59200813 3/4 Sulamani(IRE)
15 Merengao(BRZ) 53200917 1/4 Molengao(BRZ)
16 Abutre(BRZ) 53200948 1/4 Watchmon(USA)
for. Nikolic(BRZ) 592007- Know Heights(IRE)
for. Golden God(BRZ) 592008- Public Purse(USA)
for. Ignition(BRZ) 592008- Boatman(USA)
for. Guaranta(BRZ) 592008- Sulamani(IRE)