„CLASICO MUNICIPAL DE VINA DEL MAR (G2) 1900m Vina del Mar
1 Papelon(CHI) 60 2006 1:53.29 Monthir(USA)
2 El Farrero(CHI) 55 2007 2 1/4 Powerscourt(GB)
3 Ready to Rock(CHI) 53 2008 2 1/2 Interprete(ARG)
4 Picella(CHI) 55 2008f 2 3/4 Indy Vidual(USA)
5 Golden Impact(CHI) 55 2007 3 1/4 Saddad(USA)
6 El Tepe(CHI) 5220083 1/2 Tumblebrutus(USA)
7 Taxman(CHI) 57 2007 5 1/2 Monthir(USA)
8 Mahual(CHI) 52 2004 6 1/4 Malek(CHI)
9 Augusto Erre(CHI) 56 2005 6 1/2 A.P.Five Hundred(USA)
10 Competitivo(CHI) 49 2007 8 1/2 Sitcom(USA)
11 Grabadoenelcorazon(CHI) 5020058 3/4 Muqtarib(USA)
12 Prilidiano(ARG) 53 2007 9 1/4 Orpen(USA)
13 Si Mayor(CHI) 49 2008 9 3/4 Victory Gallop(CAN)
14 Puerto Botany(CHI) 53200810 1/4 Merchant of Venice(USA)
15 Carola Carolita(CHI) 49 2007m 13 Crocker Road(USA)
ret. Indy Victory(CHI) 55 2006m - Indy Dancer(USA)