yoy
Бе COPA DE ORO  (G2) D1800m Club Hipico
1 Giant's Steps(ARG) 5620091:46.43(normal) Giant's Causeway(USA)
2 Bum Bum Chiquibum(CHI) 6120072 1/4 Camp David(USA)
3 Papelon(CHI) 6120062 3/4 Monthir(USA)
4 Colonialism(USA) 6120074 1/4 Empire Maker(USA)
5 Cornelio Sila(CHI) 6020089 1/4 Monthir(USA)
6 Antipodas(CHI) 582008m10 1/2 Star Dabbler(USA)
7 Besa Cat(CHI) 56200911 3/4 Cat Scan(USA)
8 Viene Cantando(CHI) 542009f13 1/4 Gstaad(USA)
9 Gondoliero(CHI) 56200915 Ivan Denisovich(IRE)
10 Llena de Fuego(CHI) 582008m17 1/2 Victory Gallop(CAN)
11 McQueen(CHI) 56200918 Last Best Place(USA)
12 Lord Parker(CHI) 60200824 Until Sundown(USA)
13 La Haina(CHI) 582008m25 1/2 Milt's Overture(USA)
14 Indy Station(CHI) 582008m27 1/2 Indy Dancer(USA)
15 Telamon(CHI) 56200927 3/4 Fusaichi Pegasus(USA)
16 El Tepe(CHI) 60200829 3/4 Tumblebrutus(USA)
17 Bafana(CHI) 602008NTR Indy Dancer(USA)
ret. Lutier(CHI) 612006- Indy Dancer(USA)