„GP.NACIONAL AUGUSTO B. LEGUIA (G1) 2600m Monterrico
1 Overbrook(PER) 56 2009 2:40.1/5 Flanders Fields(USA)
2 Sotil(CHI) 56 2009 nariz Ivan Denisovich(IRE)
3 Aclamada(USA) 51 2010f 1 1/2 Powerscourt(GB)
4 Sheriff Pete(USA) 54 2010 1 3/4 Mineshaft(USA)
5 Impaciente(PER) 56 2009 3 1/4 Pegasus Wind(USA)
6 Corazon de Leon(PER) 56 2009 4 Spend One Dolar(USA)
7 Mr.Bond(PER) 56 2009 4 1/2 Flanders Fields(USA)
8 Andahuasi(PER) 56 2009 6 3/4 Flanders Fields(USA)
9 Suerte Nicholas(USA) 54 2010 9 Bluegrass Cat(USA)
10 Peruvian Lily(USA) 51 2010f 9 1/4 English Channel(USA)
11 Labranza(PER) 53 2009f 9 3/4 Apprentice(USA)
ret. Kicker(PER) 56 2009 - Keseff(USA)