„CLASICO O. S. A. F. (G2) D1600m Monterrico
1 Incansable(USA) 5520101:37.38 Master Command(USA)
2 Paijan(USA) 602007- Mingun(USA)
3 Mr.Dany(CHI) 6020081 1/2 Powerscourt(GB)
4 Serafico(USA) 6020082 1/4 Suave(USA)
5 Gran Profeta(USA) 6020092 1/2 Unbridled's Song(USA)
6 Huelva(USA) 572007m3 1/2 Kela(USA)
7 Good Shopping(USA) 6020084 Service Stripe(USA)
8 Peyback Manning(USA) 6020086 1/4 Repent(USA)
9 Georgui Lui(USA) 6020077 3/4 Whywhywhy(USA)
10 Dr.Danny(CHI) 58200910 1/2 Powerscourt(GB)
11 Royal Charriot(PER) 60200711 1/2 Domingo(USA)
12 El Chilimoya(PER) 58200912 1/4 Pegasus Wind(USA)
13 Telere(USA) 55201013 1/4 Hat Trick(JPN)
ret. Lolo Forever(USA) 552010- Candy Ride(ARG)