„CLASICO CORONEL PRINGLES (G3) D1000m Palermo
1 Fancy Cruz(USA) 59 2008 56.27 Giacomo(USA)
2 O Sole Mio(ARG) 59 2008 1 Grand Reward(USA)
3 Moon Poet(ARG) 58 2010 2 Orpen(USA)
4 Inter Melodico(ARG) 59 2009 v.min. Interprete(ARG)
5 Pedro Infante(ARG) 58 2010 1 1/2 Hollin(ARG)
6 Storm Ten(ARG) 59 2008 2 Storm Surge(USA)
7 Don Lecost(ARG) 59 2009 1/2pzo Orpen(USA)
8 Prime One Twelve(ARG) 59 2009 1 The Leopard(USA)
9 Doctor Embrujo(ARG) 59 2008 3/4 Dancing Dowser(USA)
10 Missing Baby(ARG) 58 2010 3/4 Hat Trick(JPN)
11 Zapalero Key(ARG) 58 2010 cza Key Deputy(USA)
12 Rhodesian Song(ARG) 58 2010 1 1/2 Bahiaro(ARG)
13 Quick Messenger(ARG) 58 2010 1/2 El Corredor(USA)