„GP.ESTRELLAS CLASSIC (G1) D2000m Palermo
1 Tantos Anos(ARG) 58 2010 1:59.49 Mutakddim(USA)
2 Papa Inc(ARG) 58 2010 2 1/2 Include(USA)
3 Sereno Inc(ARG) 58 2010 1/2pzo Include(USA)
4 Sand Puce(ARG) 59 2009m 3/4 Footstepsinthesand(GB)
5 Tenaz Igual(ARG) 58 2010 2 Equal Stripes(ARG)
6 Lejano Oriente(ARG) 61 2009 cza. Mutakddim(USA)
7 Tiradora Inc(ARG) 56 2010f 3 Include(USA)
8 Ecologo(ARG) 58 2010 3/4 Easing Along(USA)
9 Galan de Cine(ARG) 61 2008 1 1/2 Successful Appeal(USA)
10 Il Albergo(ARG) 61 2009 4 Luhuk(USA)
11 Mister Tin(ARG) 61 2007 1/2 Mutakddim(USA)
12 Enzo Stripes(ARG) 58 2010 1 Equal Stripes(ARG)
13 Golden Vip(ARG) 58 2010 sin apre. Lizard Island(USA)
14 Wild Rye(ARG) 61 2008 sin apre. Catcher in the Rye(IRE)
-