„CLASICO GENERAL LUIS MARIA CAMPOS (G2) D1600m Palermo
1 Kalithea(ARG) 56 2011f 1:35.27 Exchange Rate(USA)
2 Contessa Linda(ARG) 56 2011f 3 Lizard Island(USA)
3 Conta Un Cuento(ARG) 56 2011f 1 Orpen(USA)
4 Sonrisada(ARG) 56 2011f 1 1/2 El Corredor(USA)
5 Diva Romana(ARG) 56 2011f 4 Roman Ruler(USA)
6 Triumph of Love(ARG) 56 2011f 2 1/2 Pure Prize(USA)
7 Hakuna(ARG) 56 2011f 1 1/2 Equal Stripes(ARG)
8 La Linda(ARG) 56 2011f 1 Stratostar(USA)
9 Jazz Catch(ARG) 56 2011f 3 Catcher in the Rye(IRE)
10 Forty Golda(ARG) 56 2011f 4 Forty Fabuloso(ARG)
11 Moon Sale(ARG) 56 2011f 4 Not for Sale(ARG)
12 Esperanzada Estoy(ARG) 56 2011f 4 Easing Along(USA)
13 Niner Spirit(ARG) 56 2011f 1 1/2 Sunray Spirit(USA)
no. Dona Polola(ARG) 56 2011f - Perfectperformance(USA)