„CLASICO CYLLENE (G2) 1000m San Isidro
1 City Glam(ARG) 57 2009m 57.29 Grand Reward(USA)
2 Fancy Cruz(USA) 59 2008 1 Giacomo(USA)
3 Humor Acido(ARG) 53.5 2011 cza Emperor Richard(ARG)
4 Barnstorm(ARG) 59 2008 cza Glick(USA)
5 La Muy Clasuda(ARG) 57 2010m pzo Latiendo(ARG)
6 Tomassetto(ARG) 53.5 2011 1/2 Storm Surge(USA)
7 Galar Domado(ARG) 59 2010 1/2pzo Manipulator(USA)
8 Exchangely(ARG) 57 2010m 2 Exchange Rate(USA)
9 Williams(ARG) 59 2009 1/2 Demorado(USA)
10 Mineirao Key(ARG) 59 2010 3/4 Key Deputy(USA)
11 Winehouse(ARG) 51.5 2011f 3 Majestic Warrior(USA)
12 Sumic(ARG) 53.5 2011 hco Hat Trick(JPN)
13 En Motoneta(ARG) 57 2008m 4 Colonial Affair(USA)
no. Edigrant(ARG) 53.5 2011 - Emperor Richard(ARG)
no. First Cash(ARG) 53.5 2011 - Mutakddim(USA)