„GP.MAIPU (G1) D1000m Palermo
1 Lenovo(ARG) 59 2010 54.54 Roman Ruler(USA)
2 Todo Tango Key(ARG) 59 2010 2 Key Deputy(USA)
3 Tomassetto(ARG) 54.5 2011 1/2pzo Storm Surge(USA)
4 Humor Acido(ARG) 54.5 2011 1 Emperor Richard(ARG)
5 Siembra Paz(ARG) 57 2009m cza El Sembrador(ARG)
6 Fresher(ARG) 59 2009 1/2 Easing Along(USA)
7 Tabue(ARG) 54.5 2011 1/2pzo Harlan's Holiday(USA)
8 Feel the Race(ARG) 52.5 2011f 1 1/2 Orpen(USA)
9 Prime One Twelve(ARG) 59 2009 3/4 The Leopard(USA)
10 Edigrant(ARG) 54.5 2011 pzo Emperor Richard(ARG)
11 Defuniak(ARG) 59 2010 1/2 Orpen(USA)
12 Galar Domado(ARG) 59 2010 cza Manipulator(USA)
13 La Muy Clasuda(ARG) 57 2010m 3/4 Latiendo(ARG)
14 Menodora(ARG) 57 2009m cza Put It Back(USA)
15 Inter Melodico(ARG) 59 2009 1/2 Interprete(ARG)
16 Fancy Cruz(USA) 59 2008 3 Giacomo(USA)
17 El Gran Ali(ARG) 59 2010 1 1/2 Grand Reward(USA)
18 Quick Messenger(ARG) 59 2010 1 El Corredor(USA)