„LAS OAKS (G1) 2000m Club Hipico
1 Dacita(CHI) 56 2011f 1:56.67(normal) Scat Daddy(USA)
2 Guapaza(CHI) 56 2011f 2 Seeking the Dia(USA)
3 Fashion Girl(CHI) 56 2011f 2 1/2 Newfoundland(USA)
4 Mi Coqueta(CHI) 56 2011f 5 3/4 Scat Daddy(USA)
5 Tres Plumas(CHI) 56 2011f 8 Seeking the Dia(USA)
6 Fashion Baby(CHI) 56 2011f 16 Last Best Place(USA)
7 Victoria Top(CHI) 56 2011f 16 1/4 Rucio Top(CHI)
8 Quechi(CHI) 56 2011f 16 3/4 Crocker Road(USA)
9 Show Fupe(CHI) 56 2011f 26 1/4 Fusaichi Pegasus(USA)
10 Tus Jos Celestes(CHI) 56 2011f 20 3/4 Indy Dancer(USA)
11 Flor de Noche(CHI) 56 2011f - Seeking the Dia(USA)