„GP.LATINOAMERICANO (G1) D2000m Monterrico
1 Lideris(USA) 5920102:07.52 Mizzen Mast(USA)
2 Shakita(ARG) 542010f1 3/4 Equal Stripes(ARG)
3 Azarenka(USA) 572010m3 1/2 Street Hero(USA)
4 Bronzo(CHI) 602009g10 1/2 Fusaichi Pegasus(USA)
5 Romana Ruler(CHI) 542010f10 3/4 Roman Ruler(USA)
6 Camilin Camilon(PER) 56201011 1/2 Unbridels King(USA)
7 Giacom(ARG) 61200914 1/2 Giacomo(USA)
8 Energia Destaque(BRZ) 61200817 3/4 Sulamani(IRE)
9 Hielo(BRZ) 56201023 3/4 Holzmeister(USA)
10 Gato Editor(ARG) 61200723 3/4 Editor's Note(USA)
11 Lovely Ocean(CHI) 56201023 3/4 Ocean Terrace(USA)
12 Flag Nine(ARG) 60200923 3/4 Flag Down(CAN)
13 Vicenzo(URU) 60200923 3/4 Robin des Pins(USA)
ret. Victory is Ours(BRZ) 602009- Northern Afleet(USA)
ret. Salto del Indio(CHI) 562010- Happy Hunting(USA)
ret. Royal Charriot(PER) 612007- Domingo(USA)
ret. Ariso(PER) 612008- Six Zero(FR)