„CLASICO CESAR A. DEL RIO SUITO (G3) D2000m Monterrico
1 Valiant Emilia(PER) 61 2009m 2:09.96 Pegasus Wind(USA)
2 Shakita(ARG) 58 2010f 1 1/4 Equal Stripes(ARG)
3 Azarenka(USA) 60 2010m 3 3/4 Street Hero(USA)
4 Dani's Joy(PER) 60 2010m 6 1/4 Kitten's Joy(USA)
5 Dona Sarita(CHI) 61 2009m 12 3/4 Powerscourt(GB)
6 Say No More(PER) 61 2008m 13 Wando(CAN)
7 Beso de Moza(PER) 54 2011f 16 1/4 Curlin(USA)
8 Dona Tere(PER) 54 2011f 23 3/4 Badge of Silver(USA)
9 Candela(USA) 61 2009m 23 3/4 Include(USA)
10 Iguatemi(USA) 54 2011f 23 3/4 Dixie Union(USA)
11 Easy Manners(ARG) 61 2008m 23 3/4 Sunray Spirit(USA)
- Bambina Mia(ARG) 61 2009m rodo Giant's Causeway(USA)