„GP.JOAQUIN V. GONZALEZ (G1) D1600m La Plata
1 Fantastic Four(ARG) 53.5 2012 1:38.61 Forestry(USA)
2 Uomo in Frac(ARG) 60 2008 15 Scrimshaw(USA)
3 Maipo Top(ARG) 60 2010 1/2pzo. Giant's Causeway(USA)
4 Timbero Inc(ARG) 59 2011 hco. Include(USA)
5 Tornado Storm(ARG) 59 2011 3 Storm Surge(USA)
6 Capolicho(ARG) 60 2009 2 1/2 Easing Along(USA)
7 Manicero Key(ARG) 60 2009 1 1/2 Key Deputy(USA)
8 Furious Key(ARG) 60 2009 1 1/2 Key Deputy(USA)
9 Sol de Colan(ARG) 60 2010 15 Footstepsinthesand(GB)
10 Corsa Missionaire(ARG) 59 2011 21 Missionary(USA)
11 Van Smile(ARG) 60 2010 22 Van Nistelrooy(USA)
no. Interdetto(ARG) 59 2011 - Roman Ruler(USA)