„GP.DARDO ROCHA (G1) D2400m La Plata
1 Giant Killing(ARG) 61 2010 2:36.12 Hat Trick(JPN)
2 Extra Quiz(ARG) 59.5 2011 3 Lizard Island(USA)
3 Enzo Stripes(ARG) 61 2010 4 Equal Stripes(ARG)
4 Niceto Vega(ARG) 61 2010 pzo. Manipulator(USA)
5 Bajista(ARG) 61 2010 3/4 Perfectperformance(USA)
6 Hortensius(ARG) 59.5 2011 pzo. Offlee Wild(USA)
7 Papa Inc(ARG) 61 2010 7 Include(USA)
8 Friso Parole(ARG) 61 2010 3 Request for Parole(USA)
9 Dona Kirsten(ARG) 59 2010m 1/2 French Champ(ARG)
10 Rio Vettel(ARG) 59.5 2011 5 True Cause(USA)
11 Old Jacket(ARG) 61 2010 13 Aptitude(USA)
12 Cursi Roy Top(ARG) 61 2010 1/2cza. Giant's Causeway(USA)
13 Maremoto Inc(ARG) 59.5 2011 1 Include(USA)
14 Taxi Runner(ARG) 59.5 2011 28 Pure Prize(USA)
15 Harlan's Cachet(ARG) 53 2012 1/2 Harlan's Holiday(USA)
16 Sultaodecascadura(BRZ) 61 2009 3 Know Heights(IRE)
17 Grand Invader(ARG) 61 2008 5 Grand Reward(USA)
18 Blue Dacnis(ARG) 53 2012 sin apre. Incurable Optimist(USA)
no. Samuel Sprout(ARG) 59.5 2011 - Indygo Shiner(USA)
no. Ninja(ARG) 61 2010 - Alrassaam(GB)