„COPA CONFRATERNIDAD DEL CARIBE (G1) D2000m Presidente Remon
1 Eclaire(MEX) 122 2009 2:08.2 Almuhathir(USA)
2 El Respetuoso(PAN) 122 2009 6 Cafajeste(PAN)
3 Assasin(PAN) 122 2011 3 3/4 Noble Causeway(USA)
4 Coqueto del Ocho(PAN) 122 2010 5 1/4 Saint Anddan(USA)
5 Diamante Negro(MEX) 122 2010 1/4 Election Day(IRE)
6 Lluvia de Nieve(PR) 122 2011g 9 Myfavorite Place(PR)
7 Pedromiguel(VEN) 122 2010 2 1/4 Blazing Free(VEN)
8 Indyone(PAN) 122 2011 7 Indy Vidual(USA)
9 Don Carlos R.(PR) 122 2009g head Wilko(USA)
ret. Tomas Gabriel(PAN) 122 2010 - Any Given Saturday(USA)
ret. Jubilee Queen(PAN) 114 2010m - Slaughter Beach(USA)