„GP.PEDRO PINEYRUA (G1) D1600m Maronas
1 Don Oliver H(URU) 59 2010 1:34.89 Hardy(USA)
2 Steen(URU) 59 2010 11 1/4 Cagney(BRZ)
3 Cafe el Greco(ARG) 60 2009 3/4 Manipulator(USA)
4 High Blade(BRZ) 54.5 2011 1/2cza Salute the Sarge(USA)
5 Bolt U(URU) 59 2010 1/2 Real Quiet(USA)
6 Sweet Mon(BRZ) 59 2010 1/2 Christine's Outlaw(USA)
7 Ares(URU) 60 2008 1/2 Asidero(ARG)
8 Alblack(URU) 60 2008 3/4 Mr.Alleva(ARG)
9 Pueblo Topador(URU) 54.5 2011 1 3/4 Hitchcock(USA)
10 Faraon Celeste(URU) 59 2010 cza Wrangler(USA)
11 English Slam(BRZ) 60 2009 1 Grand Slam(USA)
12 Forgotten(URU) 59 2010 3 1/4 Lake's Explorer(ARG)
13 Cohete Show(BRZ) 60 2009 1 1/4 Holzmeister(USA)
14 Tino Tino(URU) 60 2009 1/2 Plicck(IRE)
ret. Emir-el-Hajj(URU) 60 2009 - Bright Again(USA)