„GP.CIUDAD DE BUENOS AIRES (G1) D1000m Palermo
1 Humor Acido(ARG) 59 2011 53.57 Emperor Richard(ARG)
2 Nashville Texan(ARG) 57.5 2012 1/2 Forestry(USA)
3 Che Patron Key(ARG) 57.5 2012 3 Key Deputy(USA)
4 Couldn't Be Better(ARG) 57 2011m 1 True Cause(USA)
5 First Cash(ARG) 59 2011 1/2 Mutakddim(USA)
6 Santillano(ARG) 59 2011 cza Easing Along(USA)
7 Buena Piel(ARG) 57 2010m 1/2pzo Hurricane Cat(USA)
8 Bona Speed(ARG) 55.5 2012f 3/4 Sunray Spirit(USA)
9 Try Twice(ARG) 59 2010 cza Hat Trick(JPN)
10 Fauchon(ARG) 57.5 2012 3/4 El Corredor(USA)
11 Federalist(ARG) 57 2011m 1/2 Stonesider(USA)
12 Tras la Pista(ARG) 57.5 2012 1 1/2 Hurricane Cat(USA)
13 Verbeno(ARG) 57.5 2012 3 Roman Ruler(USA)
14 Compadron Key(ARG) 59 2011 1/2pzo Key Deputy(USA)
15 Doctor Embrujo(ARG) 59 2008 2 Dancing Dowser(USA)
16 Desmantelada(ARG) 55.5 2012f 3 Stormy Atlantic(USA)
no. Treja(ARG) 57 2010m - Roman Ruler(USA)
no. Max Power(ARG) 59 2010 - Hidden Prize(USA)
no. Bombazo Plus(ARG) 59 2008 - Alpha Plus(USA)
no. Lookeado(ARG) 57.5 2012 - Hurricane Cat(USA)