„CLASICO PAMPLONA (G1) 2000m Monterrico
1 Birdie Gold(USA) 54.5 2014f 2:01.44 Birdstone(USA)
2 Soy Realidad(CHI) 58 2013f 3 Ivan Denisovich(IRE)
3 Chicuela(PER) 61 2012m 3 1/4 Yazamaan(GB)
4 Smart Choice(ARG) 58 2013m 3 1/2 Grand Reward(USA)
5 Maggie Lee(PER) 61 2012m 5 1/4 Spin Master(USA)
6 Princess Winner(PER) 58 2013f 6 1/2 Tomcito(USA)
7 Green Wave(ARG) 61 2012m 7 1/2 Equal Stripes(ARG)
8 Princesa Cata(PER) 61 2012m 7 3/4 Riviera Cocktail(USA)
9 Tequila Blue(PER) 58 2013f 8 Riviera Cocktail(USA)
10 Rayito de Luna(PER) 61 2012m 16 1/2 Privately Held(USA)
11 La Candy(PER) 61 2012f 17 1/2 Flanders Fields(USA)
12 Marivais(PER) 58 2013f 17 3/4 Yazamaan(GB)
ret. Reina del Nilo(PER) 58 2013f - Privately Held(USA)