„CLASICO PAMPLONA (G1) 2000m Monterrico
1 Smart Choice(ARG) 59 2013m 2:00.69 Grand Reward(USA)
2 La Divina(PER) 56 2014f 1/4 Southdale(CAN)
3 Zurda(USA) 52 2015f 1 3/4 Cape Blanco(IRE)
4 Olgiata(USA) 52 2015f 3 Point Given(USA)
5 Plaza de Acho(PER) 56 2014f 4 1/4 Privately Held(USA)
6 Chicuela(PER) 59 2012m 4 1/2 Yazamaan(GB)
7 Si Que Es Buena(ARG) 59 2013m 5 1/4 Equal Stripes(ARG)
8 Jewels(PER) 56 2014f 6 3/4 Pegasus Wind(USA)
9 Princesa Cata(PER) 59 2012m 7 Riviera Cocktail(USA)
10 Siberia(PER) 56 2014f 10 1/4 Singe the Turf(IRE)
11 Princess Winner(PER) 59 2013m 11 3/4 Tomcito(USA)
12 Romana(PER) 59 2013m 13 1/2 Flanders Fields(USA)
13 Sonora(PER) 56 2014f 19 1/4 Singe the Turf(IRE)
14 Ave Flamenca(CHI) 56 2014f 19 3/4 Fast Company(IRE)
15 Cydonia(PER) 59 2013m 23 3/4 Land of the Giants(USA)
ret. Birdie Queen(USA) 52 2015f - First Samurai(USA)
ret. Storm Evita(USA) 58 2014m - Cape Blanco(IRE)
ret. Dont's Ask(PER) 59 2013m - Riviera Cocktail(USA)